Map sheet SJ55 (Melbourne)
3041 | 3042 | 3043 | 3044 | 3045 | 3046 | 3047 | 3048 |
3049 | 3112 | 3113 | 3114 | 3115 | 3116 | 3117 | 3118 |
3119 | 3120 | 3121 | 3183 | 3184 | 3185 | 3186 | 3187 |
3188 | 3189 | 3190 | 3191 | 3192 | 3193 | 3194 | 3255 |
3256 | 3259 | 3260 | 3261 | 3263 | 3264 | 3265 | 3266 |
3267 | 3268 | 3327 | 3328 | 3330 | 3331 | 3332 | 3333 |
3336 | 3337 | 3338 | 3339 | 3340 | 3341 | 3401 | 3402 |
3403 | 3404 | 3405 | 3406 | 3408 | 3409 | 3410 | 3411 |
3412 | 3413 | 3414 |
Assessed to contain 67 full blocks
Map sheet SK55 (Tasmania)
0017 | 0018 | 0019 | 0020 | 0021 | 0022 | 0023 | 0024 |
0025 | 0026 | 0027 | 0028 | 0029 | 0030 | 0088 | 0089 |
0090 | 0091 | 0092 | 0093 | 0094 | 0095 | 0096 | 0097 |
0098 | 0099 | 0100 | 0101 | 0102 | 0103 | 0161 | 0162 |
0163 | 0164 | 0165 | 0166 | 0167 | 0168 | 0169 | 0170 |
0171 | 0172 | 0173 | 0174 | 0175 | 0234 | 0235 | 0236 |
0237 | 0238 | 0239 | 0240 | 0241 | 0242 | 0243 | 0244 |
0245 | 0246 | 0247 | 0307 | 0308 | 0309 | 0310 | 0311 |
0312 | 0313 | 0314 | 0315 | 0316 | 0317 | 0318 | 0319 |
0380 | 0381 | 0382 | 0383 | 0384 | 0385 | 0386 | 0387 |
0388 | 0389 | 0390 | 0391 | 0453 | 0454 | 0455 | 0456 |
0457 | 0458 | 0459 | 0460 | 0461 | 0462 | 0463 |
Assessed to contain 95 full blocks